Informe de Cierre de la Jornada

Bolsar | Lunes 6 de Mayo de 2024

Bolsas y Mercados Argentinos (BYMA) operó en alza durante la jornada del día de hoy.

El Índice S&P MERVAL tuvo una variación de 2,40%  cerrando en un valor de 1.486.993,77 mientras que el índice S&P BOLSA-G tuvo una variación de 2,56%  cerrando en un valor de 63.056.636,62. Hasta las 17:30 el monto total operado durante la jornada fue de 1.208.374.036.339,00 de pesos, de los cuales 29.808.153.150,00 de pesos se negociaron en Renta Variable (21.028.940.315,00 en Acciones y 8.770.703.835,00 en Cedears) y de los cuales 502.036.536.088,00 de pesos se negociaron en Renta Fija (441.183.449.724,00 en Títulos Públicos y 60.853.086.364,00 en Obligaciones Negociables).

S&P MERVAL

Último
1.486.993,77
Variación
2,40%
Apertura
1.452.001,81
Máximo
1.489.827,97
Mínimo
1.452.001,81
Cierre
1.452.001,81
Hora
18:28:37

S&P BOLSA-G

Último
63.056.636,62
Variación
2,56%
Apertura
61.477.181,12
Máximo
63.137.161,96
Mínimo
61.477.181,12
Cierre
61.477.181,12
Hora
18:28:37

Principales alzas y bajas

Mayores Alzas

Especie Último Variación
GGALD3,8810,54% 
DGCU21.250,009,99% 
MORI168,009,98% 
MOLI3.428,007,26% 
METR948,007,18% 

Mayores Bajas

Especie Último Variación
TGNO42.600,00 -2,66% 
TXAR922,00 -2,64% 
CTIO1.745,00 -2,60% 
CARC33,20 -2,35% 
ALUA885,00 -1,99% 

Paneles

Acciones Lideres

EspecieVtoCant. NominalCompraVentaCant. NominalÚltimoVariaciónAperturaMínMaxCierre AnteriorVolumenMontoOperHora
ALUA Cdo. 40876,00885,00522924,00 3,47% 909,00873,00935,00893,0063.119,0057.200.547,0061412:05:31
ALUA 24hs 10880,50890,00903903,00 0,33% 903,00890,00930,00900,00116,00104.231,00711:01:00
ALUA 48hs 289904,00909,0020885,00 -1,99% 918,00868,00930,00903,00705.896,00638.949.592,003.76413:43:35
BBAR Cdo. 474.127,004.135,00104.110,50 6,31% 3.939,003.939,004.195,003.866,4017.763,0072.916.443,0042412:35:30
BBAR 48hs 1.5604.255,004.260,004494.116,00 4,63% 4.020,004.001,054.139,503.933,85363.201,001.491.752.102,003.56312:35:31
BMA Cdo. 527.066,057.098,65966.985,00 4,20% 6.900,006.645,507.245,006.703,6511.185,0078.247.152,0053612:24:15
BMA 48hs 17.110,057.114,005006.996,95 3,18% 7.000,006.911,757.152,306.781,6082.722,00580.035.138,002.04312:35:31
BYMA Cdo. 991.629,501.634,502141.685,50 4,98% 1.644,501.644,501.720,001.605,509.949,0016.816.107,0018211:35:31
BYMA 48hs 621.571,001.720,00961.623,00 -0,55% 1.633,001.590,001.700,001.632,00595.748,00976.925.042,003.31814:57:54
CEPU Cdo. 101.214,501.217,0061.203,50 0,18% 1.230,001.200,001.249,001.201,3029.838,0036.474.439,0036112:09:17
CEPU 48hs 201.170,001.296,007001.207,80 -1,27% 1.226,001.198,001.280,001.223,351.525.432,001.867.960.312,004.81212:27:56
COME Cdo. 161115,00125,0010115,50 0,22% 114,00112,00116,95115,25617.027,0070.870.148,0057516:35:24
COME 48hs 25109,00117,5053115,45 -0,04% 116,90109,25117,00115,502.934.157,00338.072.140,003.55612:24:17
CRES Cdo. 51.050,001.149,002.2161.148,45 5,75% 1.085,001.070,501.187,001.086,0081.373,0093.411.395,0080816:35:30
CRES 48hs 2.1471.146,001.149,001.9761.143,00 4,56% 1.075,001.075,001.168,351.093,10517.626,00585.788.111,002.51913:58:56
EDN Cdo. 31.080,001.200,00201.099,40 6,32% 1.050,001.049,001.125,001.034,0089.378,0097.978.801,0091316:35:23
EDN 48hs 1221.115,001.117,009871.088,00 4,64% 1.052,001.052,001.106,351.039,75773.586,00844.852.775,006.35413:47:31
GGAL Cdo. 364.037,004.057,50274.013,00 6,29% 3.800,003.800,004.169,003.775,4090.787,00363.126.616,001.39112:50:27
GGAL 48hs 1204.070,004.134,0013.991,00 3,69% 3.999,003.956,504.084,003.848,954.420.904,0017.778.790.911,0012.46414:41:58
IRSA 48hs 101.245,001.373,00201.235,00 6,55% 1.160,001.160,001.350,001.159,10443.316,00557.172.310,001.80012:16:48
LOMA Cdo. 31.646,501.651,05251.685,00 -0,71% 1.675,001.600,001.709,001.697,1018.498,0030.934.574,0035311:20:20
LOMA 48hs 6.0001.683,001.686,001961.670,00 -0,27% 1.690,001.657,001.704,101.674,60729.455,001.230.180.439,001.26912:39:16
MIRG Cdo. 8014.920,0015.244,50914.661,50 -0,66% 15.000,0014.642,5015.820,0014.758,50312,004.697.702,003611:19:36
MIRG 48hs 10015.172,0015.200,004214.925,00 0,41% 14.937,0014.880,0015.360,0014.864,505.895,0089.174.257,0027611:19:36
PAMP Cdo. 4992.211,002.221,001762.189,00 0,62% 2.249,002.152,002.249,002.175,60154.790,00340.086.419,001.98312:01:49
PAMP 24hs 42.190,002.278,9582.278,95 5,02% 2.260,002.111,002.278,952.170,0016.117,0034.925.421,004417:39:26
PAMP 48hs 4542.205,002.206,001.9672.218,00 1,61% 2.195,002.160,102.230,002.182,802.646.083,005.813.670.137,0010.84616:21:45
SUPV Cdo. 2.5001.597,051.598,00491.610,00 5,51% 1.599,001.569,651.663,001.525,8529.637,0047.880.802,0037012:01:44
SUPV 48hs 5.0001.700,001.705,0531.590,00 2,44% 1.600,001.552,201.640,001.552,20437.245,00702.920.052,002.08312:39:18
TECO2 Cdo. 3971.965,001.980,00221.980,00 6,32% 1.907,001.907,001.999,001.862,354.429,008.704.166,005111:11:26
TECO2 48hs 1001.836,002.000,0061.945,05 2,36% 1.914,351.914,351.989,901.900,20254.974,00495.279.679,001.19611:20:28
TGNO4 Cdo. 202.440,003.000,005.0002.560,00 -2,88% 2.600,002.520,002.832,002.636,0056.086,00146.218.352,001.13212:35:32
TGNO4 48hs 5002.607,002.610,00602.600,00 -2,66% 2.680,002.551,002.735,002.671,00602.067,001.572.851.262,005.96616:49:32
TGSU2 Cdo. 214.362,004.399,00594.230,00 0,35% 4.200,004.162,504.618,004.215,2518.024,0077.170.195,0057212:20:32
TGSU2 48hs 2.9004.362,054.380,001.0004.243,00 -1,07% 4.315,004.170,004.394,254.289,10109.843,00469.995.864,002.09112:20:32
TRAN Cdo. 401.476,501.480,0031.467,00 0,38% 1.460,001.415,001.534,001.461,5018.082,0026.528.018,0017612:09:16
TRAN 48hs 21.470,001.478,001471.488,50 1,16% 1.498,001.376,001.498,001.471,50480.577,00700.510.383,002.07216:05:48
TXAR Cdo. 5908,00908,50314921,00 1,99% 950,00921,00999,00903,0046.843,0044.589.608,0032212:35:31
TXAR 48hs 60909,00950,00165922,00 -2,64% 947,00898,00975,00947,001.569.608,001.449.767.849,004.45213:35:54
VALO Cdo. 4259,00271,0057270,50 2,66% 270,00260,00273,50263,5037.190,009.928.510,0032316:35:27
VALO 48hs 4257,00290,0050267,50 0,75% 271,00265,50280,00265,503.552.880,00963.927.783,002.35412:39:17
YPFD Cdo. 11,8026.650,00426.640,15 3,06% 26.500,0026.355,0027.009,5025.850,3017.351,00462.389.650,001.25716:35:24
YPFD 24hs 926.500,0027.000,00126.290,00 -0,03% 26.290,0026.290,0027.300,0026.298,40377,0010.158.731,003811:00:52
YPFD 48hs 14226.700,0026.769,951.36826.675,00 2,23% 26.200,0026.200,0027.000,0026.093,20433.495,0011.555.089.796,006.41114:26:08

Panel General

EspecieVtoCant. NominalCompraVentaCant. NominalÚltimoVariaciónAperturaMáxMínCierre AnteriorVolumenMontoOperHora
AGRO Cdo. 7.300 53,3053,60 3.316 54,00 3,85% 53,5055,5052,1052,00189.70610.201.835,009411:31:45
AGRO 48hs 3.917 53,6053,80 19.691 54,10 4,24% 53,0054,7051,0051,904.789.665255.351.781,00176512:09:15
AUSO 48hs 100 2.855,003.129,00 10 2.921,50 0,27% 2.900,003.028,002.849,502.913,5059.751174.595.665,0045811:15:16
BHIP Cdo. 183 382,50384,50 200 387,50 -3,25% 405,00410,00372,00400,50209.98581.580.476,0039912:13:01
BHIP 48hs 100 397,00398,50 295 395,00 -1,99% 405,50410,00377,00403,001.935.399752.058.733,00271215:29:50
BOLT Cdo. 90.053 52,9053,00 3.433 50,50 -9,66% 52,0053,0050,5055,90102.2005.322.674,002611:19:35
BOLT 48hs 63 51,3051,90 1.694 52,40 0,77% 52,2053,0049,5552,002.598.328133.108.357,00100212:39:16
BPAT 48hs 360 1.592,001.675,00 1.012 1.665,00 4,26% 1.615,001.699,001.615,001.597,0047.45579.322.309,0038915:25:50
CADO 48hs 60 548,00588,00 23 558,50 5,58% 534,00568,00521,00529,0078.66543.016.779,0013217:01:53
CAPX 48hs 18 5.402,005.550,00 26 5.400,00 4,09% 5.000,005.769,004.910,005.188,005.83532.730.633,0013211:19:16
CARC 48hs 1.600 28,7035,50 3.500 33,20 -2,35% 34,5034,5032,0034,001.516.31250.089.513,0049312:16:49
CECO2 48hs 125 375,50400,00 1.500 382,00 2,28% 366,50387,50366,50373,50441.605167.720.957,0061511:54:17
CELU 48hs 1.000 836,001.200,00 380 857,00 2,45% 840,00860,00802,50836,5030.63225.705.643,0014811:04:41
CGPA2 48hs 300 1.951,501.953,00 300 1.805,00 -1,63% 1.821,001.959,001.782,001.835,0019.67636.994.064,0025813:47:31
CRE3W 48hs 27 720,00882,00 50 799,00 3,70% 760,00821,00721,00770,5021.20616.574.244,0014817:01:55
CTIO 48hs 1 1.881,501.899,00 100 1.745,00 -2,60% 1.745,001.900,001.745,001.791,5027.94750.139.642,0017111:06:36
CVH Cdo. 15 4.732,004.749,00 269 5.090,00 8,74% 4.850,005.090,004.749,004.681,00121580.245,00511:19:51
CVH 48hs 40 4.819,004.840,00 144 4.770,00 1,45% 4.880,004.979,504.750,004.702,0010.80051.952.900,008512:24:17
DGCE Cdo. 40 1.201,001.270,00 644 1.200,00 2,39% 1.200,001.240,001.200,001.172,002733.100,00411:03:22
DGCE 48hs 30 1.238,501.244,50 30 1.200,00 -1,32% 1.218,001.252,001.191,001.216,008.24410.142.257,0010511:05:51
DGCU2 Cdo. 108 1.163,501.189,00 123 1.158,00 2,43% 1.188,001.199,001.151,001.130,505.3666.301.058,005912:20:31
DGCU2 48hs 319 1.250,001.257,00 821 1.250,00 9,99% 1.150,001.263,001.138,501.136,50804.251965.636.527,00122216:53:30
FERR 48hs 2.500 109,75111,00 747 117,00 4,00% 114,00118,00112,25112,5013.3441.524.851,002511:19:43
FIPL 48hs 150 300,50310,00 50 296,50 0,17% 300,00306,00279,50296,00358.071106.960.718,0024111:31:47
GAMI 48hs 212 227,50233,50 1.538 226,50 -0,98% 234,00236,00222,00228,7528.9326.661.320,008411:06:20
GBAN 48hs 1.029 962,001.260,00 245 1.218,00 3,44% 1.200,001.260,001.155,501.177,5010.93613.325.491,0011911:20:04
GCDI 48hs 1.958 30,0030,25 1.670 30,00 -0,99% 31,1031,1029,3030,301.258.82338.145.338,0021812:31:46
GGALD Cdo. 137 3,603,85 253 3,61 0,28% 3,443,613,443,60179629,00216:35:27
GGALD 48hs 6 3,514,01 8 3,88 10,54% 3,684,203,603,515.46920.871,0021317:01:32
HARG 48hs 10 1.383,001.385,00 60 1.391,00 3,34% 1.348,001.400,001.348,001.346,0025.13634.916.066,0016712:05:31
HAVA Cdo. 14 6.280,006.395,00 256 6.190,50 0,49% 6.350,006.500,006.180,006.160,501.3138.282.133,0010811:19:30
HAVA 48hs 31 6.330,006.360,00 48 6.350,00 3,15% 6.200,006.420,006.160,006.156,004.99131.803.384,0028011:20:21
HSAT Cdo. 382 352,00388,00 450 351,50 -11,79% 351,00370,00351,00398,501.147404.614,001212:16:47
HSAT 48hs 21 313,00316,50 49 344,00 2,69% 351,50417,00309,50335,00868.299297.501.772,00225512:24:15
INVJ 48hs 361 512,00515,00 480 485,00 3,30% 469,00515,00469,00469,50111.37355.317.522,0045711:07:06
IRS2W 48hs 4 931,00939,00 100 930,00 0,00% 930,00950,00930,00930,00618579.847,002211:00:04
LEDE Cdo. 275 945,00976,00 40 945,00 -0,58% 945,00976,50945,00950,506.7456.406.205,002511:07:23
LEDE 48hs 104 949,50953,50 119 957,00 0,26% 970,00974,00943,00954,5012.13011.529.193,005511:58:01
LONG Cdo. 1.050 56,5056,50 6 58,00 1,75% 58,0058,0056,0057,0031.7731.833.838,002211:06:36
LONG 48hs 2.000 50,0058,70 6.660 58,60 2,45% 59,0059,7052,1057,20332.75318.638.594,0026211:50:32
METR Cdo. 170 966,00970,00 96 940,00 8,11% 915,001.025,00915,00869,5080.50177.134.852,0047912:20:31
METR 48hs 330 978,50980,00 174 948,00 7,18% 911,00979,00911,00884,501.280.3461.219.521.050,00297812:39:17
MOLA Cdo. 5 19.500,0020.994,00 1 19.100,00 6,11% 19.500,0020.994,0018.500,0018.000,001362.664.169,002311:46:46
MOLA 48hs 9 19.600,5019.670,00 5 19.770,00 4,09% 19.000,0019.800,0019.000,0018.993,501.15522.752.804,0015712:13:01
MOLI Cdo. 21 3.400,003.485,00 10 3.448,00 7,78% 3.300,003.461,003.200,003.199,004.32914.773.456,0015816:35:31
MOLI 48hs 18 3.495,003.500,00 5 3.428,00 7,26% 3.200,003.460,003.200,003.196,0033.710114.476.685,0075115:49:49
MORI 48hs 760 169,00171,00 4.096 168,00 9,98% 154,00170,00154,00152,75374.51262.294.726,0063612:35:30
MTR 48hs 37 1.401,001.405,00 101 1.400,00 3,55% 1.399,001.430,001.350,001.352,0016.93523.800.744,005211:19:09
PAMPD Cdo. 100 1,902,11 72 2,12 3,41% 2,142,142,042,051.7533.661,003911:19:19
PAMPD 48hs 50 2,012,13 7 2,10 2,44% 2,002,122,002,0522.34946.803,0015517:01:55
RICH 48hs 69 946,00955,00 12 975,00 5,23% 960,00983,00953,00926,5017.01816.518.323,005411:46:47
SAMI Cdo. 70 780,50805,00 200 785,00 4,81% 785,00790,00742,00749,0020.51115.674.605,0014411:46:46
SAMI 48hs 50 796,00799,00 10 750,00 0,00% 752,00790,00745,00750,00236.359180.356.995,0073112:31:41
SEMI Cdo. 1.853 97,5098,00 2.305 98,80 -0,10% 98,80102,5098,8098,9011.2251.115.839,001611:20:03
SEMI 48hs 400 100,00103,50 600 99,70 3,21% 96,60101,0096,6096,60592.89958.731.779,0044411:20:04
TXARD 48hs 6 0,860,91 3 0,88 2,55% 0,880,910,850,863.8993.402,006717:03:18
YPFDD 48hs 41 25,1025,30 594 25,00 1,42% 24,8025,3024,6024,655.430136.233,0017612:35:31

Cedears

EspecieVtoCant. NominalCompraVentaCant. NominalÚltimoVariaciónAperturaMáxMínCierre AnteriorVolumenMontoOperHora
AAL 48hs 3 6.600,009.140,00 200 8.039,00 3,43% 7.835,508.178,507.738,007.772,506.58252.759.446,0058814:18:23
AAP 48hs 3 5.700,005.975,00 10 6.020,50 1,66% 5.922,006.200,005.900,005.922,007284.449.922,006511:06:31
AAPL Cdo. 2 9.800,0013.170,00 6 10.019,00 -1,96% 10.219,0010.299,509.958,0010.219,509.984100.297.624,00102916:35:26
AAPL 48hs 10 10.094,0010.118,50 2.200 10.009,00 -2,45% 10.199,0010.199,009.991,0010.260,00109.3891.099.780.711,00476814:37:59
AAPLD Cdo. 26 9,449,50 12 9,60 -0,83% 9,609,609,409,683072.912,003411:03:23
AAPLD 48hs 10 8,619,71 50 9,47 -1,46% 9,559,669,359,619.55390.799,0046111:20:30
ABBV 48hs 600 18.021,5018.082,50 270 17.800,00 -3,27% 18.422,0018.422,0017.733,5018.402,5076813.754.622,008812:05:26
ABEV 48hs 5 8.111,008.157,50 1.710 8.082,00 -1,47% 8.168,508.189,508.050,008.202,508847.190.316,007912:05:29
ABNB 48hs 1 11.915,0011.938,50 4.500 11.968,00 0,12% 12.000,0012.068,0011.836,0011.954,002202.640.247,003311:19:05
ABT 48hs 370 29.280,5029.396,50 306 29.440,00 -0,55% 29.362,5029.587,5028.974,0029.602,001053.067.967,002911:03:34
ACN 48hs 1 4.516,004.559,50 300 4.527,00 -1,94% 4.630,004.650,004.501,004.616,503.17314.485.135,0019512:01:49
ADBE Cdo. 2 12.360,0013.990,00 2 12.557,50 0,30% 12.867,0012.998,0012.289,5012.519,503614.538.680,005211:20:28
ADBE 48hs 900 12.467,5012.499,00 1.900 12.390,00 -0,16% 12.699,0012.699,0012.340,0012.410,005.79972.132.808,0048912:39:16
ADGO 48hs 5 12.500,5012.546,00 2.100 12.611,00 1,03% 12.400,0012.659,0012.353,5012.483,007629.509.618,0010911:20:08
ADI 48hs 800 15.043,0015.123,00 930 14.994,00 0,47% 14.910,5015.021,0014.674,0014.923,503735.561.646,001917:39:29
AEG 48hs 5.900 7.135,007.189,50 5.900 7.152,00 0,83% 7.161,007.215,007.106,507.093,0040286.007,001112:20:31
AEM 48hs 950 12.217,5012.273,00 950 12.243,50 1,29% 12.236,5012.283,0012.115,0012.088,001.55518.960.571,005217:39:29
AIG 48hs 18 17.699,0017.753,00 670 17.724,50 0,71% 17.724,5017.724,5017.527,5017.600,0010176.376,00811:03:35
AMAT 48hs 1.400 45.963,5046.078,50 250 46.215,00 0,67% 48.121,0048.121,0045.550,0045.906,001587.252.106,003311:02:14
AMD Cdo. 4 17.150,5017.250,00 71 17.230,50 2,32% 16.851,0018.000,0016.849,0016.840,503235.571.476,006111:20:20
AMD 48hs 1 17.280,0017.314,50 290 17.280,00 2,55% 17.100,0017.400,0017.059,0016.851,0016.468283.237.693,00129911:35:31
AMDD 48hs 326 15,0517,50 84 16,45 3,13% 16,1516,8516,0015,951.17519.290,0011817:01:54
AMGN Cdo. 2 10.751,0011.138,50 5 11.116,50 -3,33% 11.700,0011.700,0010.635,0011.500,0086934.981,001311:19:50
AMGN 48hs 1.100 11.088,0011.116,00 1.100 10.988,00 -5,16% 11.582,0011.582,0010.922,5011.586,002.28725.274.971,0025012:01:49
AMGND 48hs 10 1,2512,50 3 10,65 -7,39% 11,7011,7010,5511,5025278,001117:01:31
AMX 48hs 550 21.634,0021.739,50 550 22.000,00 1,68% 22.000,0022.000,0021.443,0021.637,509197.443,00411:00:30
AMZN Cdo. 1 1.400,001.498,00 10 1.430,00 -0,49% 1.460,001.465,001.401,501.437,0032.85246.928.360,00102211:43:00
AMZN 48hs 3 1.431,001.500,00 9 1.435,00 -1,07% 1.450,001.462,501.422,001.450,50265.417381.106.713,00563714:30:01
AMZND Cdo. 17 1,321,49 5 1,37 0,74% 1,331,411,331,366.9989.519,0011216:33:43
AMZND 48hs 209 1,351,36 375 1,37 0,00% 1,321,371,321,3712.05316.407,0017212:31:45
ARCO 48hs 3 25.250,0025.334,00 2.000 25.455,00 0,81% 25.200,0025.568,0025.003,5025.250,503649.215.492,006011:46:46
ARKK Cdo. 40 5.130,005.277,00 7 5.299,00 5,44% 5.299,005.299,004.900,005.025,502.03410.501.127,0012611:06:56
ARKK 48hs 20 5.124,005.153,00 32 5.140,00 0,92% 5.295,005.295,005.108,005.093,003.36717.397.564,0020111:54:16
ARKKD 48hs 24 4,855,13 8 4,90 1,45% 4,905,144,904,831.4877.539,005411:04:29
AVGO 48hs 290 37.102,5037.243,00 290 36.987,00 0,94% 37.161,0037.396,0036.417,0036.641,501.17643.552.502,008711:31:48
AXP Cdo. 50 17.150,0017.253,00 1 17.254,50 1,14% 17.070,5017.289,0016.747,5017.060,501212.067.180,002016:35:26
AXP 48hs 2 17.300,0017.428,00 2 17.378,50 0,97% 17.175,0017.399,0016.995,0017.212,001.42824.516.440,0022817:01:32
AZN Cdo. 4 39.103,5042.821,50 2 41.161,50 -4,62% 42.500,0042.500,0041.063,0043.153,50471.964.096,001616:50:56
AZN 48hs 1.000 41.864,5041.952,50 310 42.384,00 -0,66% 42.307,0042.384,0041.606,5042.667,001114.642.060,002511:03:20
BA 48hs 15 7.650,008.486,00 2.500 8.400,00 0,16% 8.410,008.506,508.092,508.387,0014.760122.120.625,0029611:43:00
BA.C Cdo. 5 10.250,0010.399,00 138 10.700,00 3,94% 10.700,0010.700,0010.224,5010.294,50774.214,00311:07:02
BA.C 48hs 1.100 10.440,5010.479,50 1.100 10.360,00 -0,59% 10.458,0010.500,0010.305,0010.421,504.93351.275.116,0052412:01:46
BA.CD 48hs 1 9,459,90 27 9,65 -2,03% 9,659,909,459,852742.631,003411:06:10
BABA Cdo. 3 7.555,0010.599,00 1 10.097,50 -1,32% 10.600,0010.600,009.700,0010.232,502.07620.902.530,0021716:35:25
BABA 48hs 3 9.590,0010.150,00 11 10.097,50 -1,30% 10.397,0010.599,009.500,0010.230,5028.448286.950.962,00163112:05:29
BABAD 48hs 1 9,409,85 50 9,65 0,31% 9,659,809,069,629018.583,007911:04:09
BB 48hs 2 1.103,501.150,00 20 1.108,50 2,64% 1.080,001.130,001.080,001.080,002.9593.277.997,0010011:04:05
BBD Cdo. 30 3.015,003.054,00 1 2.940,00 -2,50% 2.940,003.195,002.940,003.015,50264810.247,001611:02:31
BBD 48hs 4 3.015,003.334,00 30 3.031,50 -0,95% 3.099,003.099,003.000,003.060,5022.23767.396.084,0059512:24:17
BBDD 48hs 20 2,702,95 1 2,80 -2,78% 2,832,952,802,881.5924.509,005111:03:35
BBV 48hs 880 12.100,5012.149,00 880 11.650,00 -1,59% 11.703,5011.767,5011.650,0011.838,001.32915.486.926,009212:31:46
BCS 48hs 1.050 11.516,5011.611,50 1.050 11.546,50 0,65% 11.546,5011.575,0011.456,5011.471,502222.558.133,001211:03:36
BHP 48hs 350 31.603,0031.712,00 1.000 31.341,50 -0,45% 31.557,5031.557,5031.300,0031.484,501725.423.237,00611:50:30
BIDU 48hs 1.100 11.426,0011.471,00 21 11.310,00 -2,25% 11.590,0011.590,0011.263,5011.570,502.06523.546.671,0024912:13:00
BIIB 48hs 22.058 1,0018.988,50 650 18.864,50 0,87% 18.881,5018.941,5018.591,0018.702,003546.659.654,003517:39:27
BIOX 48hs 6 13.660,0013.671,00 366 13.519,00 -0,60% 13.701,0013.701,0013.377,0013.601,001.17715.964.564,0011212:09:15
BITF Cdo. 1 10.605,0010.789,00 1 10.789,00 5,80% 10.998,0011.250,0010.520,0010.197,501801.968.765,003816:33:39
BITF 48hs 10 9.800,0013.540,00 1 10.920,00 6,43% 10.501,0011.000,0010.431,0010.260,007.47280.336.418,0056311:20:19
BMY 48hs 580 16.233,5016.293,00 1.400 16.491,50 0,25% 16.615,5016.615,5016.090,0016.450,503635.920.796,004611:20:07
BNG 48hs 490 22.711,5022.813,00 1.700 22.425,00 -0,70% 22.425,0022.735,0022.315,0022.582,501974.432.416,001611:00:30
BRFS 48hs 190 10.733,0010.880,00 3 10.700,00 -4,67% 11.102,0011.102,0010.510,0011.224,001.22813.116.481,0012812:24:16
BRKB Cdo. 4 20.260,0020.293,50 4 20.161,00 -1,97% 21.000,0021.000,0020.136,5020.566,001703.434.497,003311:35:30
BRKB 48hs 5 20.410,0020.439,50 343 20.179,50 -1,37% 20.439,0020.460,5020.090,0020.460,5013.611276.204.120,00101012:20:31
BRKBD 48hs 59 19,1519,35 5 19,20 -1,29% 19,6019,6019,0019,453.09159.514,008611:46:47
BSBR 48hs 5.900 6.487,006.540,00 1.800 6.644,50 1,48% 6.632,506.689,506.610,506.547,50147972.885,00711:05:20
C Cdo. 1 22.302,5023.100,00 1 23.200,00 4,74% 22.850,0023.200,0022.415,0022.150,00471.077.421,001616:51:19
C 48hs 480 23.247,0023.302,00 386 23.138,50 0,77% 22.800,0023.153,5022.800,0022.961,0071216.424.997,0019711:24:17
C.D 48hs 10 21,2022,10 4 20,20 -3,81% 20,5522,1020,2021,00591.235,001111:04:41
CAH 48hs 1 36.455,5046.964,00 2 36.651,50 -1,40% 37.000,0037.000,0036.237,5037.170,50762.775.512,002517:01:53
CAR 48hs 25 5.180,007.000,00 20 5.182,50 4,12% 5.127,005.196,505.045,504.977,501.3627.012.443,004717:03:14
CAT 48hs 550 18.987,5019.051,00 2.600 18.987,50 0,49% 19.000,0019.096,0018.675,0018.895,005059.540.741,008811:19:20
CDE 48hs 2.200 5.684,005.753,00 2.200 5.614,00 2,98% 5.614,005.802,005.614,005.451,50142809.333,001511:00:29
CL 48hs 1.400 34.233,5034.329,00 350 34.422,00 -0,39% 34.508,0034.508,0034.383,5034.558,00602.065.196,00711:03:39
COIN Cdo. 5 9.217,009.290,00 69 9.360,00 3,43% 9.613,009.874,509.215,509.049,501.51514.285.167,0014712:28:01
COIN 48hs 130 9.290,0010.000,00 15 9.357,50 0,80% 9.440,509.715,009.241,509.283,5044.858420.210.182,00129712:35:31
COST 48hs 680 17.445,0017.500,00 5 17.369,50 -0,12% 17.432,0017.457,0017.129,5017.391,005489.521.579,002611:20:04
CRM 48hs 33 17.001,0017.045,00 528 16.893,50 -0,77% 17.082,0017.206,0016.774,5017.024,001.02717.426.548,0020012:05:29
CSCO Cdo. 20 10.375,0015.000,00 233 10.427,00 1,93% 10.460,5010.474,5010.192,0010.230,0079817.557,002216:33:46
CSCO 48hs 1 10.435,0012.500,00 12 10.433,50 -1,42% 10.588,0010.604,0010.344,0010.584,001.43414.998.538,0015917:01:55
CVS 48hs 48 4.121,004.608,00 96 4.120,50 -2,65% 4.198,004.200,004.095,004.232,5025.069103.726.188,0039914:18:23
CVX Cdo. 3 11.230,0011.245,00 7 11.223,00 -11,35% 11.300,0011.453,5010.900,0012.659,502923.293.842,003512:01:49
CVX 48hs 799 11.267,5011.318,50 797 11.313,50 1,13% 11.200,0011.393,5011.200,0011.187,503.34437.725.759,0034011:24:16
CX 48hs 28 8.825,008.867,50 1.150 9.076,50 1,13% 9.200,009.200,008.823,508.975,501791.589.513,001711:05:50
DAL 48hs 2 7.340,007.367,00 393 7.125,00 -0,38% 7.250,007.419,507.117,507.152,001.1948.721.714,004011:19:08
DE 48hs 1.000 11.044,0011.128,00 1.000 11.321,50 1,03% 11.250,0011.324,5010.998,5011.206,007107.873.000,005911:03:42
DED 48hs 50 10,1012,00 31 10,90 9,33% 10,0010,9010,009,97660,00217:01:32
DEO 48hs 1 25.050,0025.472,00 420 25.440,00 -1,15% 25.440,0025.574,5025.125,0025.736,5055213.934.942,008411:00:33
DESP Cdo. 34 14.470,5014.656,50 3 13.632,50 -1,00% 13.632,5014.622,5013.632,5013.770,0038547.466,00711:05:29
DESP 48hs 4.900 14.668,0014.730,00 19 14.551,00 6,17% 13.721,0014.612,0013.721,0013.706,0088712.813.395,0017012:05:29
DIA Cdo. 5 21.370,0021.999,00 6 21.409,50 -1,06% 21.512,5022.200,0021.225,5021.639,5084318.073.650,0019316:33:45
DIA 48hs 3 21.554,5021.613,50 416 21.367,00 -1,28% 21.644,0021.693,5021.301,5021.644,002.14546.059.921,0038512:35:30
DIAD 48hs 3 19,9520,65 7 20,55 1,23% 20,5020,6020,0020,304428.967,004517:39:29
DISN Cdo. 38 10.740,0010.750,00 62 10.700,00 1,52% 10.650,0010.999,5010.545,0010.539,501.54116.448.838,0020211:19:17
DISN 48hs 1 10.843,0010.856,50 3 10.620,00 -0,16% 10.777,0010.786,5010.583,5010.636,509.25098.934.349,0054812:31:41
DISND 48hs 10 10,0510,25 3 9,85 -1,01% 9,9510,309,769,951.08210.880,0010711:06:20
DOCU 48hs 11.700 2.989,003.000,00 6 3.035,00 -0,08% 3.035,003.035,002.981,503.037,503511.056.088,00611:31:48
DOW 48hs 1.050 10.589,0010.634,00 3.300 10.680,00 0,09% 10.680,0010.680,0010.404,0010.670,001.14512.025.516,005011:03:37
E 48hs 1.200 8.851,508.896,50 4.100 8.912,00 1,11% 8.912,008.912,008.852,008.814,50217.764,00211:05:16
EA 48hs 42 10.340,0010.400,00 1 10.306,00 0,04% 10.358,0010.389,0010.189,5010.301,502412.481.271,004217:01:57
